



ANKLE BOOT HEEL FRONT OPENING
Free shipping
30-day returns
Secure payment
Women's ankle boots with heel made in leather with an opening in the front part of the shaft. The toe is pointed. The height of the shaft is 13cm and the height of the heel is 8,5cm.
PRODUCT INFORMATION
Modelo: V250105 NAPA ICE
Referencia: 53543
Tipo tacón: Tacón ancho
Altura tacón: 8,5 cm cm
Composición exterior: 100% leather
Composición interior: 70% textil+20% synthetic+10% leather
Material de la suela: Fibra sintética
Referencia: 53543
Tipo tacón: Tacón ancho
Altura tacón: 8,5 cm cm
Composición exterior: 100% leather
Composición interior: 70% textil+20% synthetic+10% leather
Material de la suela: Fibra sintética
CARE
Discover here our cleaning manual to take care of your favorite
products.
SIZE GUIDE
Footwear
| EURO | US | UK | CENTIMETERS |
|---|---|---|---|
| 35 | 5 | 2 | 22.4 cm |
| 36 | 6 | 3 | 23 cm |
| 37 | 6.5 | 4 | 23.7 cm |
| 38 | 7.5 | 5 | 24.4 cm |
| 39 | 8 | 6 | 25 cm |
| 40 | 9 | 7 | 25.7 cm |
| 41 | 10 | 8 | 26 cm |
| 42 | 10,5 | 8,5 | 26.7 cm |
Textiles
| Size | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|
| Chest circumference (cm) | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 |
| Waist circumference (cm) | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 |
| Hip circumference (cm) | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| Size | XS | S | M | L | XL |
| Chest circumference (cm) | 82-86 | 86-90 | 90-96 | 96-102 | 102-108 |
| Waist circumference (cm) | 64-68 | 68-72 | 72-78 | 78-84 | 84-90 |
| Hip circumference (cm) | 92-96 | 96-100 | 100-106 | 106-112 | 112-118 |
Belts
| SIZE S | 80 CM |
| SIZE M | 85 CM |
| SIZE L | 90 CM |
* Please note that this is a general guide and may vary depending on manufacturer, model or season. depending on manufacturer, model or season.
Choose options




ANKLE BOOT HEEL FRONT OPENING
Precio de oferta160,00 €



