


FLAT ANKLE BOOTS WITH ELASTIC
Flat ankle boots for women. With pointed toe and wide heel, without zipper. The heel height is 4,5cm and the shaft measures 14cm.
PRODUCT INFORMATION
Model: I250903 CROSTA VISON
Item Number: 61254
Color: Mink
Heel Height: 4.5 cm
Upper material: 100% leather
Lining material: 90% textile + 10% leather
Sole material: Synthetic fiber
Item Number: 61254
Color: Mink
Heel Height: 4.5 cm
Upper material: 100% leather
Lining material: 90% textile + 10% leather
Sole material: Synthetic fiber
SHIPPING, EXCHANGES, AND RETURNS
CARE
Discover here our cleaning manual to take care of your favorite
products.
SIZE GUIDE
Footwear
| EURO | US | UK | CENTIMETERS |
|---|---|---|---|
| 35 | 5 | 2 | 22.4 cm |
| 36 | 6 | 3 | 23 cm |
| 37 | 6.5 | 4 | 23.7 cm |
| 38 | 7.5 | 5 | 24.4 cm |
| 39 | 8 | 6 | 25 cm |
| 40 | 9 | 7 | 25.7 cm |
| 41 | 10 | 8 | 26 cm |
| 42 | 10,5 | 8,5 | 26.7 cm |
Textiles
| Size | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|
| Chest circumference (cm) | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 |
| Waist circumference (cm) | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 |
| Hip circumference (cm) | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| Size | XS | S | M | L | XL |
| Chest circumference (cm) | 82-86 | 86-90 | 90-96 | 96-102 | 102-108 |
| Waist circumference (cm) | 64-68 | 68-72 | 72-78 | 78-84 | 84-90 |
| Hip circumference (cm) | 92-96 | 96-100 | 100-106 | 106-112 | 112-118 |
Belts
| SIZE S | 95 cm |
| SIZE M | 100 cm |
| SIZE L | 105 cm |
* Please note that this is a general guide and may vary depending on manufacturer, model or season. depending on manufacturer, model or season.



